PM |
TIME |
600mi1000km |
4000mi6000km |
7500mi12000km |
12000mi18000km |
15000mi24000km |
20000mi30000km |
24000mi36000km |
Idle Speed - Check | X | X | X | X | ||||
Spark Plugs Clean & Gap | X | X | X | X | X | |||
Air Suction Valve | X | X | X | X | X | X | ||
Air Cleaner Element | X | X | X | |||||
Throttle Control System Check | X | X | X | X | X | X | X | |
Engine Oil Change | 6 Months | X | X | X | X | X | X | X |
Oil Filter Replace | X | X | X | X | ||||
Radiator Hoses, connections Check | X | |||||||
Coolant Change | 2 Years | X | ||||||
Final Gear Case oil Level Check | X | X | X | |||||
Final Gear Case oil Level Change | X | X | ||||||
Propeller Shaft Lube | X | X | ||||||
Clutch Fluid Level Check | Month | X | X | X | X | X | X | X |
Clutch Fluid Change | 2 Years | X | ||||||
Clutch master cylinder cup and dust seal | 4 Years | |||||||
Clutch Slave cylinder piston seal | 4 Years | |||||||
Brake lining or pad wear Check | X | X | X | X | X | X | ||
Brake/Clutch hose connections | X | X | X | X | X | X | ||
Fuel Hose connections | X | X | X | X | X | X | ||
Brake Level Fluid Check | Month | X | X | X | X | X | X | X |
Brake Fluid Change | 2 Years | X | ||||||
Brake master cylinder cup dust seal | 4 Years | |||||||
Caliper piston seal and dust seal | 4 Years | |||||||
Brake light switch | X | X | X | X | X | X | X | |
Steering check | X | X | X | X | X | X | X | |
Steering stem bearing lubricate | 2 Years | X | ||||||
Front Fork Oil Change | 2 Years | X | ||||||
Rear Shock oil leak check | X | X | X | |||||
Front Fork Oil leak check | X | X | X | |||||
Tire Wear | X | X | X | X | X | X | ||
Spoke tightness and rim runout | X | X | X | X | X | X | X | |
Swingarm pivot lubricate | X | X | ||||||
General Lubrication | X | X | X | |||||
Fastener tightness | X | X | X | X | ||||
PM | ||||||||
PM |
Web site design by Saftek. Copyright © , Saftek Inc. Duplication of any element of this
Not affiliated with Kawasaki. Kawasaki, Vulcan and Drifter are trademarks of Kawasaki. |