
Overview
When Executive Editor Dawes studied the teaser video of the Harley-Davidson Pan America 1250 back in 2018, he wryly wrote, "I'll send pizza and beer to the entire design and engineering team in Milwaukee if the Pan America comes in under 550 pounds full of gas." Not only did Harley-Davidson's design team read Dawes' story, it took his words as something of a challenge, pinning them up on the office wall. A few years later, Dawes would eat his words—and 350 H-D employees in Milwaukee would get lunch compliments of Mr. Dawes and Cycle World. In its standard trim level, the Pan America 1250 weighed in at 534 pounds.
The point is, the Pan America defied expectations from the very beginning. Debuting new technologies like Adaptive Ride Height, and featuring all the tech you'd expect from a top-line ADV-tourer, like IMU-managed rider aids and semi-active suspension, the Pan America was an immediate contender. Its Revolution Max 1250 engine produces a claimed 150 hp at 8,750 rpm and 95 lb.-ft. of torque at 6,750, which is in the same ballpark as the competition. Speaking of the competition, OEMs like KTM, BMW, Triumph, and Ducati have been producing big ADV-tourers for years (over four decades in the case of BMW), which makes Harley's debut effort all the more impressive. It can stand toe-to-toe with any of them—in the dirt, on long days in the saddle, and in the twisties.

Pricing and Variants
The 2024 Pan America 1250 Special starts at $19,999 and increases depending on color. The CVO Pan America Special ($28,399) comes with a host of accessories and a flashy Legendary Orange paint job.

Competition
News and Reviews
2024 Harley-Davidson Pan America 1250 Special Claimed Specs
| MSRP: | $19,999 |
| Engine: | DOHC, liquid-cooled, 60-degree V-twin; 4 valves/cyl. |
| Displacement: | 76.4ci (1,252cc) |
| Bore x Stroke: | 105.0 x 72.3mm |
| Compression Ratio: | 13.0:1 |
| Transmission/Final Drive: | 6-speed/chain |
| Claimed Horsepower: | 150 hp @ 8,750 rpm |
| Claimed Torque: | 94 lb.-ft. @ 6,750 rpm |
| Fuel System: | Electronic Sequential Port Fuel Injection (ESPFI) |
| Clutch: | Wet, multiplate slipper/assist; cable actuation |
| Frame: | Stressed-member alloy steel trellis; forged aluminum mid-structure |
| Front Suspension: | 47mm inverted fork, semi-active damping adjustable, optional Adjustable Ride Height; 7.5 in. travel |
| Rear Suspension: | Piggyback monoshock, semi-active compression and rebound damping adjustable, automatic electronic preload, optional Adjustable Ride Height; 7.5 in. travel |
| Front Brake: | 4-piston Brembo Monoblock calipers, 320mm disc w/ ABS |
| Rear Brake: | 1-piston Brembo caliper, 280mm disc w/ ABS |
| Wheels, Front/Rear: | Cast aluminum, optional anodized aluminum laced tubeless; 19 x 3 in. / 17 x 4.5 in. |
| Tires, Front/Rear: | Michelin Scorcher Adventure Radial; 120/70R-19 / 170/60R-17 |
| Rake/Trail: | 25.0°/4.3 in. |
| Wheelbase: | 62.4 in. |
| Ground Clearance: | 6.9 in. |
| Seat Height: | 31.1 in./32.1 im. |
| Fuel Capacity: | 5.6 gal. |
| Wet Weight: | 569 lb. |
| Contact: | harley-davidson.com |


