
Overview
Harley-Davidson's 2024 trike lineup features three ways (appropriately) to add a third wheel: There's a cruiser, a bagger, and a full-dress tourer. The Tri Glide Ultra is the latter. Essentially a three-wheeled Ultra Limited, the Tri Glide has an unmistakable fork-mounted batwing fairing, Boom! Box GTS infotainment system, rider aids, and a top case that brings luggage capacity to 6.8 cubic feet. Like its three-wheeled stablemates, the Tri Glide has a Milwaukee-Eight 114 engine, but uses the Twin-Cooled version, which uses liquid-cooled heads. The Twin-Cooled M-8 114 produces a claimed 93 hp at 5,020 rpm and 120 lb.-ft. of torque at 2,500 rpm, a tad more power and torque than the oil-cooled version. For the ultimate in rider and passenger comfort over the long haul, the Tri Glide Ultra is a proven package. Let's face it: We all want to become that retired couple you always meet at campsites who are touring the US on a Tri Glide Ultra with a trailer in tow. Who needs an Airstream?

Pricing and Variants
The 2024 Tri Glide Ultra starts at $37,999 for Billiard Gray. Additional paint options range in price from $850 for Vivid Black to $4,000 for Tobacco Fade.

Competition:
News and Reviews:
2024 Harley-Davidson Tri Glide Ultra Claimed Specs
| MSRP: | Starting at $37,999 |
|---|---|
| Engine: | 114ci (1,868cc), pushrod-operated, overhead valves w/ hydraulic, self-adjusting lifters; 4 valves/cyl. |
| Bore x Stroke: | 102.0 x 114.3mm |
| Transmission/Final Drive: | 6-speed/belt |
| Fuel Delivery: | Electronic Sequential Port Fuel Injection (ESPFI), throttle-by-wire |
| Clutch: | Wet, multiplate w/ slip and assist; hydraulic operation |
| Engine Management/Ignition: | Electronic |
| Frame: | Mild-steel, square-section backbone w/ twin downtubes |
| Front Suspension: | 49mm dual bending valve; 4.6 in. travel |
| Rear Suspension: | Hand-adjustable emulsion rear suspension; 3.0 in. travel |
| Front Brake: | 4-piston fixed caliper, 300mm dual discs |
| Rear Brake: | 1-piston w/ integrated park brake, 270mm disc |
| Wheels, Front/Rear: | Cast aluminum; 16 in. / 15 in. |
| Tires, Front/Rear: | Dunlop Harley-Davidson Series; MT90B-16 / 205/65-15 |
| Rake/Trail: | 26.0°/3.9 in. |
| Wheelbase: | 65.7 in. |
| Ground Clearance: | 4.9 in. |
| Seat Height: | 28.9 in. |
| Fuel Capacity: | 6.0 gal. |
| Wet Weight: | 1,237 lb. |
| Contact: | harley-davidson.com |


