GUEST? Registration opens up many more resources which are not available to guests. Registration is free, we never sell or give others access to your information.
2024 KTM 250 Duke

Overview
KTM's most diminutive Duke may be an ideal entry-level naked motorcycle, but it looks every bit the part of its family lineage. For 2024, the 250 Duke gets an updated LC4c engine, a new frame, new suspension, LED lighting, and new tech features.
The engine is an updated version of the LC4c, which is a 249cc liquid-cooled single with electronic fuel injection. Claimed horsepower is 31, while peak torque is rated at 18 lb.-ft.
An all-new steel-trellis frame, pressure die-cast aluminum subframe, and cast aluminum swingarm make up the chassis. At the front is a 43mm WP Apex big piston fork with 5.9 inches of travel, while a WP Apex shock with identical travel and preload adjustability is used at the rear. A radial-mount four-piston caliper and 320mm single disc is used up front, while a two-piston caliper and 240mm disc out back both utilize cornering ABS and a Supermoto mode.

Pricing and Variants
The 2024 KTM 250 Duke is available in orange or white for $4,599.
Competition
News and Reviews
2024 KTM 250 Duke Claimed Specs
| MSRP: | $4,599 |
|---|---|
| Engine: | SOHC, liquid-cooled, four-stroke single-cylinder |
| Displacement: | 249cc |
| Bore x Stroke: | 72.0 x 61.2mm |
| Compression Ratio: | N/A |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel System: | Bosch EFI w/ 38mm throttle body; ride-by-wire |
| Clutch: | PASC slipper; mechanically actuated |
| Frame: | Steel trellis w/ bolt-on cast-aluminum subframe |
| Front Suspension: | 43mm WP Apex inverted fork; 5.9 in. travel |
| Rear Suspension: | WP Apex monoshock, preload adjustable; 5.9 in. travel |
| Front Brake: | Radial-mount 4-piston caliper, 320mm disc w/ cornering ABS |
| Rear Brake: | 1-piston floating caliper, 240mm disc w/ cornering ABS |
| Wheels, Front/Rear: | Cast aluminum; 17 x 3.00 in. / 17 x 4.00 in. |
| Tires, Front/Rear: | 110/70-17 / 150/60-17 |
| Rake/Trail: | 24.0°/N/A |
| Wheelbase: | 53.4 in. |
| Ground Clearance: | N/A |
| Seat Height: | 31.5 in. |
| Fuel Capacity: | 4.0 gal. |
| Wet Weight: | 364 lb. |
| Contact: | ktm.com |
Courtesy of Motorcyclist Magazine
Page created in 0.059 seconds with 11 queries.