If you are here as a guest, you are missing most of the benefit of this forum. Registering is free.
Title | Description | Total Links | |
M - Lighting | Lighting | 16 | |
M - Battery/Charging System | Battery Info | 8 |
Title | Description | Hits | Rating |
---|---|---|---|
Signal Visors - cheap | Came up with a cheap visor solution. * | 609 | 0 |
1999-2000 Drifter 1500 Wiring Diagram | 1999-2000 Drifter 1500 Wiring Diagram. * | 758 | 0 |
Automotive Wire & Wiring Guide | Automotive Wire & Wiring Guide from TESSCO - Link to off forum site. | 825 | 0 |
Electrical Fault Finding Diagram | How to Diagnose Electrical System Issues on Motorcycles. Electrosport.com. PDF File | 806 | 0 |
Head Light Rattle Fixes | Several fixes for the headlight ratte problem noted on many drifter 800 and 1500. | 631 | 0 |
Thunder Switch ignition Relocation | JoBear's relocation of the ignition switch using the thunder switch. * | 660 | 0 |
Ignition Relocation | Mak's ignition relocation mod. * | 695 | 0 |
Rectifier relocation | Relocating the rectifier/regular. * | 1379 | 1 |
Wire and Wiring Information | Wire and wiring information for electrical and audio projects. -Offsite page | 1124 | 0 |
Speedo Cable Problem Fix | Early Drifter speedometers were analog with a cable. Many folks reported broken cables. Here's the info. | 502 | 0 |
Install Drag Specialties Tach | Description of Drag Specialty Tach install. No pics. * | 448 | 0 |
Accessory Power | Accessory Power outlet installation. * | 718 | 0 |
Accessory Switches | Accessory switch information. * | 603 | 0 |
Air Horn Install | General info on air horn installation.* | 606 | 0 |
Main Fuse Location | Locate the main fuse on 1500/1600 Vulcans. * | 543 | 0 |
Pages: [1] | |||
Return to Links Index |