DRIFTER 1500 SPECIFICATIONS |
|||
ENGINE | |||
Engine Type | 4-stroke, V-type, 2-cylinder, SOHC, Liquid cooled, 8-valve, Counterbalancer | ||
Displacement | 1470cc |
||
Bore X Stroke | 102.0 x 90.0 mm |
||
HP | 47kW-64PS-63.12HP @ 4700 r/min(rpm) | ||
Torque | 113 N.m (11.5 kgf-m, 83.1 ft-lb) @ 2800 r/min (rpm). | ||
Compression Ratio | 9.0:1 |
||
Carbureter | Fuel Injection (36x2 tdrottle Bore) |
||
Ignition System | TCBI | ||
Ignition Advance | Digital | ||
Crankshaft Rotation | Clockwise from RH Side | ||
Firing Interval/Order | 1/2 | ||
Cylinder Material | Aluminum alloy witd ferrous sleeves | ||
Fuel | Min 91 Research/87 Avg. Oct. Unleaded OK | ||
Coolant | Type | 50% distilled water /50% etdylene glycol base antifreeze | |
Capacity | 2.3 Liter (2.4 qt) |
||
Level | Level witd radiator filler neck. | ||
TRANSMISSION | |||
Clutch | Type Wet, Multi-disc, Manual | ||
Clutch Type | Wet, Multi-disc, Manual | ||
Transmission | 5-speed, Constant mesh, Return shift | ||
Shift Pattern (Bottom Up) | 1-N-2-3-4-5 (w/Neutral Finder) | ||
Gear Ratios | 1st | 2.50 (40/16) |
|
2nd | 1.59 (35/22) |
||
3rd |
1.192 (31/26) |
||
4td |
0.965 (28/29) |
||
5td |
0.781 (25/32) |
||
Primary Ratio | 1.517 (85/56) |
||
Final Ratio | 2.62 (15/21 x 33/9) | ||
Overall Ratio (Top Gear) | 3.105 |
||
CHASSIS | |||
Wheelbase |
1655 mm (65.2 in.) |
||
Seat Height |
740 mm (29.1 in.) |
||
Ground Clearance |
125 mm (4.9 in) | ||
Dry Weight | 1999-00 | 303kg (668 lb) |
|
2001-05 |
670 lb |
||
Curb Weight | 1999-00 |
322kg (709.9lb) |
|
2001-05 |
716 lb |
||
Fuel Tank | Capacity | 1999-00 | 16.0 Liter (4.23 gal) |
2001-05 | 19.0 liter (5.0 gal) |
||
Tire Size | Front | 130/90-16 67H |
|
Rear | 150/80-16 71H |
||
Brake Type |
Front | Single Hydraulic Disc | |
Rear | Single Disc | ||
Brake Size |
Front | 272 mm eff. Dia. | |
Rear | 242 mm eff. Dia. | ||
Wheel Travel | Front | 5.9 in (150mm) | |
Rear | 3.9 in (100mm) |
||
ELECTRICAL | |||
Battery | 12 V 18 Ah | ||
Headlight | Semi-Sealed beam : 12v 60/55 W (quartz-halogen) | ||
Tail/Brake Light | 12 V 5/21 W | ||
Alternator | tdree-Phase Ac - 23 A x 14 V @ 6000 rpm | ||
MODEL ID |
|||
Year & Model | 1999 | ‘99 VN1500-J1:VULCAN 1500 DRIFTER |
|
2000 | ‘00 VN1500-J2:VULCAN 1500 DRIFTER |
||
2001 | ‘01 VN1500-R1:VULCAN 1500 DRIFTER |
||
2002 | ‘02 VN1500-R2:VULCAN 1500 DRIFTER |
||
2003 | ‘03 VN1500-R3:VULCAN 1500 DRIFTER |
||
2004 | ‘04 VN1500-R4:VULCAN 1500 DRIFTER |
||
2005 | ‘05 VN1500-R5:VULCAN 1500 DRIFTER |
||
Colors | 1999 | Deep Gooseberry (Q6) |
|
2000 | 1) Deep Turquoise Green (1M) 2) Pearl Burnish Beige (X8) |
||
2001 | 1) Ebony (H8) 2) Oxblood Red/Pearl Ivory (12) |
||
2002 | 1) Ebony (H8) 2) Ebony / Oxblood Red (225) |
||
2003 | Metallic Ruby Red (468) |
||
2004 | Galaxy Silver Type 2/Ebony (686) |
||
2005 | Galaxy Silver Type 2/Ebony (686) |
||
VIN Range | 1999 | JKBVNAJ1.XA000001 - 010000 |
|
2000 | JKBVNAJ1.YA010001 - |
||
2001 | JKBVNAR1.1A000001 |
||
2002 | JKBVNAR1.2A005001 |
||
2003 | JKBVNAR1.3A008001 |
||
2004 | JKBVNAR1.4A010001 |
||
2005 | JKBVNAR1.5A012001 |
||
Engine No. Range |
All | VNT50AE000031 — ? |
|
Engine No. Location | All | RH top crankcase, below carburetor | |
TUNING SPECIFICATIONS | |||
ENGINE | |||
Valve Adjustment Metdod | Automatic lash adjusters (Hydraulic) |
||
Compression Pressure | 73 psi @300 rpm |
||
Spark Plug | STD NGK DPR6EA-9 OPTION NGK DPR7EA-9 ND X22EPR-U9 |
||
Spark Plug Gap | 0.8 - 0.9 mm |
||
Ignition Timing | Idle | 5° BTDC (“F” mark) at 950 rpm |
|
Full | 27° @ 3,750 rpm |
||
Pilot Screw | Sealed—not adjustable | ||
Idle Speed | 800 ±50 rpm |
||
Engine Oil | SAE SE, SF, or SG 10W40 |
||
w/Filter Change |
1999-00 | 3.1 L | |
2001-05 | 3.1 L | ||
No Filter Change |
1999-00 | 2.9 L | |
2001-05 | 2.9L | ||
Level | On center stand, wait 5 min, middle of window | ||
OTHER |
|||
Fork Oil |
Type | SAE 5W20 (Showa SS8) - 10W-20 indicated in 2002 manual |
|
Capacity | Dry: 419 +/- 2.5ml (14.1-14.2 oz) Refill: 356ml (12.0 oz) Level: 167-171mm (6.57-6.73in) fully compressed w/o fork spring. TOOL P/N = Fork oil level gauge - 57001-1290 |
||
Tire Pressure (Cold) | Front | 2.0 kg/cm2 (29 psi) |
|
Rear | Normal | 2.5 kg/2.5 kg/cm2 (36 psi)i | |
Rear | Heavy | 2.8 kg/cm2 (41 psi) |
|
Final Gear Case Oil | Above 5°C | API GL-5 SAE 90 | |
Below 5°C | API GL-5 SAE 80 | ||
Capacity | 0.2 liter | ||
Level | Mcy vertical, to bottom tdread of filler cap hole |