| Honda Model | Honda Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | Factory # |
| GL 1500 C | Valkyrie | 1997 - 2003 | 1" | 6" | 33" | 14" | 9" | 3" x 5" | 53100-MZ0-000 |
| VTX 1800 C | Performance Cruiser (Risers 5"H x 3"PB) | 2002 - 2007 | 1" | 3" | 33" | 12" | 7-1/2" | 3-1/2" x 6-1/4" | 53100-MCH-000 |
| VTX 1800 N | Neo Retro(Risers 5"H x 2"PB) | 2004 - 2010 | 1" | 5-1/2" | 33-1/2" | 12" | 9" | 3-1/2" x 6-1/4" | 53100-MCV-N10 |
| VTX 1800 R/S/T | Retro / Classic Cruiser | 2002 - 2010 | 1" | 8" | 33-1/2" | 14" | 9" | 6-1/2" Solid | 53100-MCV-000 |
| VTX 1800 F | Sport Cruiser (Risers 5"H x 2"PB) | 2005 - 2010 | 1" | 4" | 33-1/2" | 10-1/2" | 8" | 6-1/2" Solid | |
| VTX 1300 R/S | 1300 Retro / Classic Cruiser | 2002 - 2010 | 1" | 5" | 33" | 12" | 10" | 4" x 6-1/2" | 53100-MEA-670 |
| VTX 1300C | 1300 Cruiser (Welded Risers) | 2004 - 2010 | 1" | 3" | 33" | 6" | 8" | Welded Risers | 53100-MEM-670 |
| VTX 1300T | 1300 Retro Touring Cruiser | 2008 - 2010 | 1" | 6-1/2" | 33" | 13" | 9" | 4" x 6-1/2" | |
| VTX 1300 | Fury (Two piece bars, no risers) | 2010 | 1" | ||||||
| VT 1100 T | Shadow 1100 ACE Tourer | 1998 - 2001 | 1" | 2-3/4" x 5" | 50337-MM8-000 | ||||
| VT 1100 C-C2 | Shadow 1100 ACE | 1998 - 1999 | 1" | 2-7/8" x 5-1/4" | 53100-MAH-A40 | ||||
| VT 1100 C3 | Shadow Aero 1100 | 1998 - 2002 | 1" | 6" | 32" | 12" | 10" | 3-1/2" x 5-3/4" | 50337-MBH-000 |
| VT 1100 C2 | Shadow Sabre 1100 | 2000 - 2007 | 1" | 5-1/2" | 33" | 12" | 6-1/2" | 2-3/4" x 5" | 53100-MCK-A00 |
| VT 1100 C | Shadow Spirit 1100 | 1998 - 2007 | 1" | 8-1/2" | 32" | 11" | 8" | 2-3/4" x 5" | 53100-MAA-A00 |
| VT 750 CDA/B/C/D | Shadow 750 ACE Delux | 2002 - 2003 | 1" | 5" | 32" | 12-1/2" | 10-1/2" | 2-3/4" x 5" | 53100-MBA-610 |
| VT 750 C/CD/CD2 | Shadow 750 / 750 Delux | 1998 - 2001 | 1" | 5" | 32" | 12-1/2" | 10-1/2" | 2-3/4" x 5" | 53100-MBA-610 |
| VT 750 | Shadow Aero 750 (Welded Risers) | 2004 - 2007 | 1" | 7" | 32" | 13" | 7-1/2" | Welded Risers | |
| VT 750 | Shadow Aero 750 | 2008 - 2010 | 1" | 7-1/2" | 31-1/2" | 13" | 10" | 2-3/4" x 5" | |
| VT 750 DC/AB | Shadow Spirit 750 (Risers 5-1/2"H x 3"PB) | 2001 - 2008 | 1" | Drag Bar | 29" | 7" | 7-1/2" | 2-3/4" x 5" | 53100-MCL-000 |
| VT 750 RS | Shadow Spirit 750 (Risers 5-1/2"H x 3"PB) | 2009 - 2010 | 1" | 5" | 32" | 12-1/2" | 10-1/2" | 2-3/4" x 5" | 53100-MCL-000 |
| VT 750 | Shadow Phantom (Welded Risers) | 2010 | 1" | Drag Bar | |||||
| VF 750 C/C2 | Magna 750 | 1994 - 2003 | 1" | 5-1/2" | 31" | 10" | 6-1/2" | 2-3/4" x 5" | 53100-MZ5-910 |
| Magna 700 / 750 / 1100 | 1982 - 1986 | 7/8" | |||||||
| Nighthawk 750 | 1991 - 2003 | 7/8" | 5-1/2" | 28" | 7-1/2" | 6-1/2" | 3" x 4-3/4" | 53100-MW3-670 | |
| VT 600 C | Shadow VLX / Delux | 1999 - 2007 | 1" | 5-1/2" | 31" | 11" | 9" | 3-1/4" x 5-1/2" | 53100-MZ8-L50 |
| CMX 250 | Rebel 250 | 2001 - 2010 | 7/8" | 5-1/2" | 30" | 10-1/2" | 7" | 3" x 5" | 53100-KEN-670 |
| CB 250 | Nighthawk 250 | 1991 - 2008 | 7/8" | 4" | 26-1/2" | 9" | 5-1/2" | 3" x 4-3/4" | 53100-KBG-700 |
| GL1100/1200 | Gold Wing | 1979 - 1986 | 7/8" | ||||||
| 919 Sportbike | 2002 - 2007 | 7/8" | 4" | 26" | 7-1/2" | 5-1/2" | |||
| 599 Sportbike | 2004 - 2006 | 7/8" | 4" | 26" | 7-1/2" | 5-1/2" | |||
| Kawasaki Model | Kawasaki Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | Factory # |
| VN 2000 | Vulcan 2000 Classic, Classic LT | 2004 - 2010 | 1" | 8-1/2" | 34-1/2" | 14" | 7-1/2" | 46003-0047 | |
| VN 1700 | Vulcan 1700 Voyager | 2009 | 1" | 8" | 35" | 15" | 6-1/2" | 2" x 5" | |
| VN 1700 | Vulcan 1700 Voyager | 2010 | 1-1/4" | 8" | 33-1/2" | 16" | 6-1/2" | 2" x 5" | |
| VN 1700 | Vulcan 1700 Classic LT | 2009 - 2010 | 1" | 8" | 35" | 15" | 6-1/2" | 2" x 5" | |
| VN 1700 | Vulcan 1700 Nomad | 2009 - 2010 | 1" | 8" | 35" | 15" | 6-1/2" | 2" x 5" | |
| VN 1600 A1/A2 | Vulcan 1600 Classic | 2003 - 2005 | 1" | 6" | 33" | 14" | 9" | 2" x 5" | 46003-0011 |
| VN 1600 | Vulcan 1600 Classic | 2006 - 2008 | 1" | 8" | 34" | 14" | 8" | 2" x 5" | |
| VN 1600 | Vulcan Mean Streak (Weld Risers 7"Hx4"PB) | 2006 - 2008 | 1" | Drag Bar | 29" | 6" | 8" | Welded Risers | |
| VN 1600 | Vulcan 1600 Nomad | 2006 - 2008 | 1" | 8" | 34-1/2" | 14" | 7" | 2" x 5" | |
| VN 1500 L5 | Vulcan 1500 Nomad | 1999 - 2005 | 1" | 6" | 33" | 14" | 9" | 2" x 5" | 46003-1544 |
| VN 1500 | Vulcan 1500 | 1999 - 2001 | 1" | 6" | 33" | 14" | 9" | 2" x 5" | 46003-1551 |
| VN 1500 N1-N3 | Vulcan 1500 Classic / Classic Anniversary | 2002 - 2008 | 1" | 6" | 33" | 14" | 9" | 2" x 5" | 46003-1479 |
| VN 1500 R1-R4 | Vulcan 1500 Drifter | 2001 - 2005 | 1" | 5" | 33-1/2" | 14" | 6-1/2" | 2" x 5" | 46003-1556 |
| VN 1500 P1/P2 | Vulcan 1500 Mean Streak | 2003 - 2005 | 1" | Drag Bar | 29" | 6" | 8" | Welded Risers | 46003-1560 |
| ZR 1200 A1-A3 | ZRX 1200R | 2001 - 2003 | 7/8" | 3-1/2" | 27" | 7-1/2" | 5-1/2" | 2-3/4" x 4-3/8" | 46003-1572 |
| ZR 1000 A1/A2 | Z 1000 | 2003 - 2007 | 7/8" | 3-1/2" | 27" | 7-1/2" | 5-1/2" | 2-3/4" x 4-3/8" | 46003-1594 |
| Z 750 S | 2005 | 7/8" | 3-1/2" | 27" | 7-1/2" | 5-1/2" | 2-3/4" x 4-3/8" | ||
| VN 900 | Vulcan 900 Custom (Weld Risers 7"Hx4"PB) | 2007 - 2010 | 1" | Drag Bar | 29" | 6" | 8" | Welded Risers | |
| VN 900 | Vulcan 900 Classic / Classic LT | 2006 - 2010 | 1" | 7" | 34" | 14" | 8" | 2" x 5" | |
| VN 800 A1-A11 | Vulcan 800 | 1995 - 2005 | 1" | 5" | 32-1/2" | 12" | 7" | 2" x 5" | 46003-1459 |
| VN 800 B7-B9 | Vulcan 800 Classic | 2001 - 2005 | 1" | 5-1/2" | 32-1/2" | 12" | 7" | 2" x 5" | 46003-1458 |
| VN 800 E1-E4 | Vulcan 800 Drifter | 2001 - 2006 | 1" | 5" | 33-1/2" | 14" | 6-1/2" | 2" x 5" | 46003-1558 |
| VN 750 A1-A21 | Vulcan 750 | 1994 - 2006 | 7/8" | 8" | 31" | 11" | 5-1/2" | 3" x 5" | 46003-1179 |
| Ninja 650R | 2007 - 2010 | 7/8" | 3-1/2" | 27" | 7-1/2" | 5-1/2" | 2-3/4" x 4-3/8" | ||
| BN 125 A4-A8 | Eliminator 125 | 2002 - 2010 | 7/8" | 5" | 28" | 8" | 5-1/2" | 2-3/4" x 5" | 46003-1555 |
| EN 500 | Vulcan 500 LTD (Welded Bars) | 1996 - 2010 | 1" | 7" | 28-1/2" | 11" | 5-1/2" | Welded Risers | |
| Suzuki Model | Suzuki Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | Factory # |
| M109R/RC | Boulevard, Ltd (1800) Risers 8" H x 4" PB) | 2006 - 2010 | 1-1/4" | Drag Bar | 33" | 8" | 8" | 4" x 6-1/2" | |
| C109 R/RT | Boulevard, Cruiser/Touring | 2008 - 2010 | 1" | 8" | 35" | 14" | 8" | 3-3/4" x 6-1/2" | |
| M95 | Boulevard (1600) | 2005 | T-Bars | ||||||
| M90 | Boulevard (1500) (Risers 6"H x 4"PB) | 2010 | 1" | Drag Bar | 33" | 7-1/2" | 9" | 4" x 6-1/2" | |
| VL 1500 | Intruder | 1998 - 2004 | 1" | 6-1/2" | 32" | 13" | 8-1/2" | 3" x 4-3/4" | 56111-10F00 |
| C90 / Black / T | Boulevard (1500) | 2005 - 2010 | 1" | 5" | 33-1/2" | 14" | 8-1/2" | 2-3/4" x 5" | 56111-10FA0 |
| C50 /C / Black /T | Boulevard (800) | 2005 - 2010 | 1" | 5" | 33-1/2" | 14" | 8-1/2" | 2-3/4" x 5" | 56111-41F00 |
| M50 / Black | M50 Boulevard (800) Risers 5"H x 4" PB | 2005 - 2010 | 1" | 4" | 31" | 10-1/2" | 7" | 4" x 6" | |
| VS 1400 / VS 800 | Intruder 1400 / 800 | 1998 - 2004 | 1" | 6-1/2" | 30" | 10-1/2" | 6" | 3" x 5" | 56111-38E00 |
| S83 / S50 / S40 | Boulevard (1300/800/650) Risers 6"H x4"PB | 2005 - 2010 | 1" | Drag Bar | 26" | 6" | 5-1/2" | 3-1/4" x 5" | 56111-38E00 |
| B-King 1300 /ABS | 2008 - 2010 | 7/8" | 3-1/2" | 27-1/2" | 6" | 6" | 4-3/4" one piece | ||
| DL 1000 | 1000 V Strom | 2004 - 2010 | 7/8" | 4" | 30" | 9-1/2" | 6" | 2-3/4" x 4-1/2" | |
| GSF 1200/1250 | Bandit 1200/1250 | 2001 - 2010 | 7/8" | 3" | 26" | 6" | 5-1/2" | 2-3/4" x 4-1/2" | 56111-32F00 |
| VL 800 | Volusia Intruder | 1999 - 2004 | 1" | 6" | 34" | 13" | 8-1/2" | 3" x 5" | 56111-41F00 |
| SV 1000 S | SV 1000 | 2003 - 2008 | 7/8" | 3" | 26" | 6" | 5-1/2" | 2-3/4" x 4-1/2" | 56111-16G10 |
| SV 650 | SV 650 | 2004 - 2010 | 7/8" | 3-1/2" | 26" | 7-1/2" | 5" | 3" x 4-3/4" | 56111-17G10 |
| DL 650 | 650 V-Strom | 2006 - 2010 | 7/8" | 4" | 30" | 8" | 6" | 2-3/4" x 4-1/2" | |
| LS 650 | Savage 650 | 1996 - 2004 | 1" | 7" | 27-1/2" | 11" | 5-1/2" | 3" x 4-3/4" | 56110-24B43 |
| GSX 650X / F | 2008 - 2010 | 7/8" | 3-1/2" | 27-1/2" | 7-1/2" | 6" | 3" x 4-3/4" | ||
| GSF 600 S | Bandit 600S | 1997 - 2003 | 7/8" | 3" | 26-1/2" | 7" | 5-1/2" | 2-1/4" x 4" | 56111-31F01 |
| GS 500 F | GS 500 | 2002 - 2010 | 7/8" | 3-1/2" | 27-1/2" | 7-1/2" | 6" | 3" x 4-3/4" | |
| GZ 250 | GZ 250 | 2002 - 2010 | 7/8" | 7" | 28" | 10" | 6" | 2-1/4 x 4" | 56111-12FA0 |
| GZ 250 LS | GZ 250 LS | 2002 | 1" | 7" | 27-1/2" | 11" | 5-1/2" | 3 x 4-3/4" | |
| Maurader 800 | 2001 - 2004 | 1" | Welded T- Bars | ||||||
| Maurader 1600 | 2004 | Welded T- Bars | |||||||
| Yamaha Model | Yamaha Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | Factory # |
| XV 19 | Stratoliner, S, Midnight Deluxe (1900) | 2006 - 2010 | 1-1/4" | 8" | 36-1/2" | 14" | 7-1/2" | 6" one piece | |
| XV 19 | Roadliner, S, Midnight (1900) | 2006 - 2010 | 1-1/4" | 8" | 36-1/2" | 14" | 7-1/2" | 6" one piece | |
| XV19 | Raider, S (Risers 5-1/2"H - 4"PB) | 2008 - 2010 | 1" | 3" | 32" | 7" | 7-1/2" | 6" one piece | |
| Royal Star Venture | 2002 - 2010 | 1" | 6" | 31" | 14" | 7-1/2" | 2-1/2" x 5-3/8" | ||
| Royal Star Tour Delux | 2006 - 2009 | 1" | 8" | 33" | 16-1/2" | 8" | 2-1/2" x 5-3/8" | ||
| XV 1600 | Road Star, Midnight Star | 1999 - 2007 | 1" | 7" | 33" | 13" | 8" | 2-1/2" x 5-3/8" | 4WM-26111-00-00 |
| XV 1600 | Road Star Silverado / Midnight Silverado | 1999 - 2010 | 1" | 8" | 32" | 13" | 7" | 5-1/2" solid | 5GA-26111-00-00 |
| XV 1600 | Road Star S, Silverado S | 2010 | 1" | 6" | 32" | 13" | 7" | 2-1/2" x 5-3/8" | |
| Warrior, Midnight (1700) | 2004 - 2010 | 1" | 5-1/2" | 34" | 13" | 7" | 2-1/2" x 5-3/8" | ||
| Warrior | 2002 - 2003 | 1" | 6" | 34" | 11-1/2" | 7" | 2-1/2" x 5-3/8" | ||
| V-Star 1300 / Tourer | 2007 - 2010 | 1" | 8" | 35" | 13" | 8" | 3-1/4" x 7" | ||
| XVS 1100 | V-Star 1100 Silverado | 2004 - 2010 | 1" | 6-1/2" | 33" | 13" | 8" | 2-1/2" x 5-3/8" | 5KS-26111-00-00 |
| XVS 1100 | V-Star 1100 Custom/Classic | 2002 - 2010 | 1" | 7-1/2" | 33" | 12" | 6-1/2" | 2-1/2" x 5-3/8" | 5EL-26111-10-00 |
| V-Star 950 / Tourer | 2009 - 2010 | 1" | 7" | 35" | 16" | 7-1/2" | 2-1/2" x 5-3/8" | ||
| XVS 650 | V-Star 650 Classic, Silverado | 1998 - 2008 | 1" | 5" | 31" | 12" | 7-1/2" | 2-1/2" x 5-3/8" | 5BN-26111-10-00 |
| XVS 650 | V-Star 650 Custom | 1998 - 2008 | 1" | 6-1/2" | 30" | 10-1/2" | 6-1/2" | 2-1/2" x 5-3/8" | 4VR-26111-10-00 |
| VMX 12 | V-Max | 1997 - 2007 | 7/8" | 3" | 27" | 7" | 6" | 2-1/2" x 5" | 1FK-26111-10-00 |
| VMX 12 | V-Max | 2009 - 2010 | Taper Down Bar | ||||||
| XV 250/XVS250 | Virago 250/V-Star 250 | 1997 - 2010 | 7/8" | 9-1/2" | 30" | 11" | 6" | 3" x 4-3/4" | 2UJ-26111-00-00 |
| FZS 1000 | FZ-1 | 2001 - 2005 | 7/8" | 3" | 26" | 6-1/2" | 5" | 2-1/2" x 4" | 5LV-26111-00-00 |
| FZS 1000 | FZ-1 | 2006 - 2010 | 7/8" | Drag Bar | 26" | 6" | 5" | 2-1/2" x 4" | |
| FZ 600 | FZ-6 | 2004 - 2010 | 7/8" | 3" | 26" | 6-1/2" | 5" | 2-1/2" x 4" | 5VX-26111-00-00 |
| Triumph Model | Triumph Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | |
| Rocket III | 2005 | 1" | 9" | 35" | 14" | 6" | 5-1/4" | ||
| Bonneville & T100 | 2002 - 2003 | 1" | 6" | 28" | 8" | 5-1/2" | 2-3/4" x 4-1/2" | ||
| Bonneville & T100 | 2004 - 2005 | 1" | 5" | 28" | 8" | 5-1/2" | 4-1/4" one piece | ||
| Bonneville | 2001 | 1" | 2-3/4" x 4-1/2" | ||||||
| Bonneville America | 2002 - 2005 | 1" | 6" | 34" | 11" | 5-1/2" | 2-3/4" x 4-1/2" | ||
| Speedmaster (Risers 4"H) | 2003 - 2005 | 1" | Drag Bar | 29" | 7-1/2" | 11" | 2-1/4" x 5" | ||
| Adventurer | 2001 | 7/8" | 2-3/4" x 4-1/2" | ||||||
| Legend | 2001 | 7/8" | 2-3/4" x 4-1/2" | ||||||
| Speed Triple | 2002 - 2005 | 7/8" | 3-1/2" | 28-1/2" | 8" | 6" | 2-3/4" x 4-1/2" | ||
| Speed Triple | 2001 | 7/8" | 2-3/4" x 4-1/2" | ||||||
| Thunderbird | 2002 - 2003 | 7/8" | 7" | 28" | 9-1/2" | 6" | 2-3/4" x 4-1/2" | ||
| Thunderbird | 2001 | 7/8" | 2-3/4" x 4-1/2" | ||||||
| Thunderbird Sport | 2004 | 7/8" | 2-1/2" | 27-1/2" | 5" | 5-1/2" | 2-3/4" x 4-1/2" | ||
| Tiger | 2002 - 2005 | 7/8" | 6" | 31" | 6-1/2" | 5-1/2" | 2-3/4" x 4-1/2" | ||
| Tiger | 2001 | 7/8" | 2-3/4" x 4-1/2" | ||||||
| Ducati Model | Ducati Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | |
| M 695/696 | Monster | 2001 - 2008 | 7/8" | 3" | 29" | 5-1/2" | 4-1/4" | 2-1/2" x 4" | |
| 1000 DS | 2003 | 7/8" | 4-1/2" | 30" | 5" | 4-1/2" | 2-1/2" x 4" | ||
| MT620 | Monster 620 Dark | 2006 | 7/8" | 4-1/2" | 31" | 5" | 5" | 2-1/4" x 4" | |
| MT620 Dark | Monster 620 Dark | 2006 | 7/8" | 2-1/2" | 29" | 5" | 4-1/2" | 2" x 3-1/2" | |
| GT 1000 | 2008 - 2009 | 7/8" | 4" | 28-1/2" | 7" | 5" | 2-1/4" x 4" | ||
| Harley Davidson Model | Harley Davidson Description | Year | Bar Diameter | Height | Width | Pullback | Center | Clamp Area | Factory # |
| XL883 | Sportster 883 | 2002 - 2008 | 1" | 4-1/2" | 27" | 7-1/2" | 4-3/4" | 2-1/2" x 4-1/2" | 56082-83 |
| XLH883 | Sportster 883 Hugger | 2002 - 2003 | 1" | 10" | 26-1/2" | 9-1/2" | 6-1/2" | 2-1/2" x 4-1/2" | |
| XL883C | Sportster 883 Custom (Risers 6") | 2002 - 2003 | 1" | Drag Bar | 27" | 5-1/2" | 8" | 2-1/2" x 4-1/2" | |
| XL883C | Sportster 883 Custom (Risers+Speedo 6") | 2004 - 2009 | 1" | 4-1/2" | 27" | 7-1/2" | 4-3/4" | 2-1/2" x 5-1/2" | 56082-83 |
| XL883R | Sportster | 2002 - 2003 | 1" Blk | 7" | 31" | 9" | 5-1/2" | 2-1/2" x 4-1/2" | |
| XL883R | Sportster 883R | 2006 - 2007 | 1" Blk | 5" | 31" | 9" | 6" | 2-1/2" x 4-1/2" | |
| XL883L | Sportster 883 Low | 2005 - 2010 | 1" | 6" | 28" | 10" | 6-1/2" | 2-1/2" x 4-1/2" | |
| XL883I | Sportster 883 Iron | 2010 | 1" | 4-1/2" | 27" | 7-1/2" | 4-3/4" | 2-1/2" x 5-1/2" | |
| XL1200C | Sportster 1200 Custom (Risers 6") | 2002 - 2003 | 1" | Drag Bar | 27" | 5-1/2" | 8" | 2-1/2" x 4-1/2" | |
| XL1200C | Sportster 1200 Custom (Risers+Speedo 6") | 2004 - 2010 | 1" | 4-1/2" | 27" | 7-1/2" | 4-3/4" | 2-1/2" x 5-1/2" | |
| XL1200R | Sportster 1200 Roadster | 2002 - 2008 | 1" | 5" | 31" | 9" | 6" | 2-1/2" x 4-1/2" | |
| XL1200S | Sportster 1200 Sport | 2002 - 2003 | 1" | 4-1/2" | 27" | 7-1/2" | 4-3/4" | 2-1/2" x 4-1/2" | |
| XLH1200 | Sportster 1200 | 2002 - 2003 | 1" | 10" | 26-1/2" | 9-1/2" | 6-1/2" | 2-1/2" x 4-1/2" | |
| XL1200L/N | Sportster 1200 Low | 2006 - 2010 | 1" | 6" | 28" | 10" | 6-1/2" | 2-1/2" x 4-1/2" | |
| XL50 | Sportster 50th Anniversary | 2007 | 1" | 5-1/2" | 32" | 10" | 6" | 2-1/2" x 4-1/2" | |
| XL1200N | Sportster 1200 Nightster | 2008 - 2010 | 1" | 6" | 32" | 10" | 6" | 2-1/2" x 4-1/2" | |
| XR1200 | Sportster XR1200 | 2009 - 2010 | 1" | 6" | 32" | 10" | 6" | 2-1/2" x 4-1/2" | |
| FXDXT | Dyna Super Gld T Sport | 2002 - 2003 | 1" | 7" | 31" | 9" | 5-1/2" | 2-1/2" x 4-1/2" | |
| FXDL/I | Dyna Low Rider (Risers 4-1/2"H x 2"PB) | 2002 - 2009 | 1" | 5" | 31" | 9" | 7-1/2" | 2-1/2" x 4-1/2" | |
| FXDX | Dyna Super Glide Sport | 2003 | 1" Blk | 6" | 32" | 9" | 5-1/2" | 2-1/2" x 4-1/2" | |
| FXDX | Dyna Super Glide Sport | 2002 | 1" | 7" | 31" | 9" | 5-1/2" | 2-1/2" x 4-1/2" | |
| FXD/I | Dyna Super Glide | 2003 - 2010 | 1" | 6" | 29" | 10" | 6-1/2" | 2-1/2" x 4-1/2" | |
| FXD | Dyna Super Glide | 2002 | 1" | 4-1/2" | 31" | 7-1/2" | 7-1/2" | 2-1/2" x 4-1/2" | |
| FXDC/I | Dyna Super Glide Custom | 2006 - 2010 | 1" | 6-1/2" | 30-1/2" | 11" | 8-1/2" | 2-1/2" x 4-1/2" | |
| FXDI35 | Dyna 35th Anniversary Super Glide | 2006 | 1" | 6-1/2" | 30-1/2" | 11" | 8-1/2" | 2-1/2" x 4-1/2" | |
| FXDB/I | Dyna Street Bob | 2006 - 2008 | 1" | 10" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | 56079-93 |
| FXDB | Dyna Street Bob | 2009 - 2010 | 1" | 12-12" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | |
| FXDWG/I | Dyna Wide Glide | 2002 - 2005 | 1" | 10" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | 56079-93 |
| FXDWG | Dyna Wide Glide | 2006 - 2008 | 1-1/4" | 10" | 34" | 10" | 6" | 2" x 5" | |
| FXDWG | Dyna Wide Glide (Risers 5") | 2010 | 1-1/4" | 3" | 30" | 9" | 7" | 2" x 5" | |
| FXDFSDE² | CVO Fat Bob | 2010 | 1-1/4" | 7-1/2" | 33" | 12" | 6-1/2" | 5" one piece | |
| FXDF | Dyna Fat Bob | 2008 - 2010 | 1" | Drag Bar | 27" | 5-1/2" | 7-1/2" | 2-1/2" x 4-1/2" | |
| FLST/I | Heritage Softail | 2006 | 1" | 7" | 31" | 11" | 8-1/2" | 2-1/2" x 4-1/2" | |
| FXSTD/I | Softail Deuce (Risers 5"H x 4"PB) | 2002 - 2007 | 1" | 5" | 31" | 9" | 6" | 2-1/2" x 4-1/2" | |
| FLSTN/I | Softail Delux (Risers 6"H x 2"PB) | 2005 - 2010 | 1" | 5" | 32" | 11-1/2" | 8" | 2-3/4" x 6-1/2" | |
| FXSTB/I | Night Train (Risers 6"H) | 2003 - 2009 | 1" | Drag Bar | 27" | 5-1/2" | 7-1/2" | 2-1/2" x 4-1/2" | |
| FLSTS/I | Heritage Springer | 2002 - 2003 | 1" | 7" | 32" | 11" | 10" | 4-1/2" x 6-1/8" | |
| FXSTS/I | Springer Softail | 2002 - 2003 | 1" | 9" | 27" | 10-1/2" | 8" | 4-1/2" x 6-1/8" | |
| FXSTS/I | Springer Softail | 2004 - 2006 | 1" | 4-1/2" | 32" | 8" | 7-1/2" | 4-1/2" x 6-1/8" | |
| FXSTSC/I | Springer Softail Classic | 2005 - 2007 | 1" | 3-1/2" | 32" | 11-1/2" | 8" | 2-3/4" x 6-1/2" | |
| FLSTC/I | Heritage Classic | 2002 - 2005 | 1" | 7" | 32" | 13" | 7" | 2-1/2" x 4-1/2" | 56569-86 |
| FLSTC/I | Heritage Softail Classic | 2006 - 2008 | 1" | 7" | 32" | 13" | 7" | 2-1/2" x 4-1/2" | |
| FLSTC | Heritage Softail Classic | 2009 - 2010 | 1" | 13" | 35" | 12" | 10" | 2-1/2" x 4-1/2" | |
| FLSTF/I | Fat Boy | 2002 - 2005 | 1" | 7" | 32" | 11" | 11" | 2-1/2" x 4-1/2" | |
| FLSTF | Fat Boy | 2006 - 2010 | 1-1/4" | 7" | 32-1/2" | 11" | 10" | 2" x 5" | |
| FLSTFB | Fat Boy Lo | 2010 | 1-1/4" | 3" | 30" | 9" | 7" | 2" x 5" | |
| FXST/I | Softail Standard (Risers 6"H x 2"PB) | 2002 - 2007 | 1" | 7" | 31" | 11" | 8-1/2" | 2-1/2" x 4-1/2" | |
| FXSTC | Softail Custom | 2007 - 2008 | 1" | 10" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | |
| FXSTC | Softail Custom | 2009 - 2010 | 1" | 12-1/2" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | |
| FLSTSE | CVO Softail Convertible | 2010 | 1-1/4" | 7-1/2" | 33" | 12" | 6-1/2" | 5" one piece | |
| FLSTSB | Cross Bones | 2009 - 2010 | 1" | 12-1/2" | 34-1/4" | 10" | 8" | 2-1/2" x 4-1/2" | |
| FXCW/C | Rocker/C | 2008 - 2010 | 1" | 10/8" | 32" | 9/11" | "V" | "V" | |
| FXSDSE | Screaming Eagle Dyna (elevated m/c's) | 2008 | 1-1/4" | 3-1/2" | 33-1/2" | 8" | 7-1/2" | 2" x 5" | |
| FXSTSSE | Screaming Eagle Springer(elevated m/c's) | 2008 - 2009 | 1-1/4" | 3-1/2" | 33-1/2" | 8" | 7-1/2" | 3" x 6-1/2" | |
| VRSCA | V-Rod A | 2003 - 2004 | 1" | 5" | 28" | 10" | 5" | Welded Risers | |
| VRSCB | V-Rod B | 2004 - 2005 | 1" | 6-1/2" | 29-1/2" | 8" | 5" | 4" one piece | |
| VRSCD | V-Rod Night Rod | 2006 - 2008 | 1" | 6-1/2" | 29-1/2" | 8" | 5" | 4" one piece | |
| VRSCR | V-Rod Street Rod | 2006 - 2007 | 1" | 3" | 28" | 4" | 5" | 4" one piece | |
| VSRCDX | V-Rod Night Rod Special | 2007 - 2010 | 1" | 3" | 28" | 4" | 5" | 4" one piece | |
| VSRCX | V-Rod | 2007 | 1" | 3" | 28" | 4" | 5" | 4" one piece | |
| VSRCAW | V-Rod | 2007 - 2010 | 1" | 8" | 30" | 11" | 5" | 4" one piece | |
| VSRCF | V-Rod Muscle(cast aluminum bar no risers) | 2009 - 2010 | |||||||
| FLHRC/I | Road King Classic | 2002 - 2008 | 1" | 7" | 32" | 11" | 11" | 2-1/2" x 4-1/2" | |
| FLHRC | Road King Classic | 2009 - 2010 | 1" | 7-1/2" | 31" | 12-1/2" | 11-1/2" | 2-1/2" x 4-1/2" | |
| FLHRS/I | Road King Custom | 2004 - 2007 | 1" | 6" | 31-1/2" | 14-1/2" | 8" | 2-1/2" x 4-1/2" | 55947-00 |
| FLHR/I | Road King | 2002 - 2008 | 1" | 7" | 32" | 11" | 11" | 2-1/2" x 4-1/2" | |
| FLHR | Road King | 2009 - 2010 | 1" | 7-1/2" | 31" | 12-1/2" | 11-1/2" | 2-1/2" x 4-1/2" | |
| FLTR/I | Road Glide | 2002 | 1" | 7" | 32-1/2" | 12" | 6-1/2" | 2-1/2" x 4-1/2" | 55947-00 |
| FLTR/I/X | Road Glide / Custom | 2003 - 2010 | 1" | 8" | 32" | 11" | 7" | 2-1/2" x 4-1/2" | 55947-00 |
| FLHX/I/SE | Street Glide / CVO | 2006 - 2010 | 7-1/2" | 31" | 12-1/2" | 11-1/2" | 2-1/2" x 4-1/2" | ||
